Castaway Stocks
Stocks to own if you were a survivor on a desert island and couldn't trade them for a year...
In 2003, TJ White came up with the idea for a stock portfolio management test that became known as the "Castaway Stocks." Since then he has overseen 3 annual competitions and 2007 will mark the fourth. Here is what TJ had to say about how it all got started:
In 2003, my wife and I were watching that Tom Hanks movie, Castaway where he's in a plane crash, but survives and lives on this deserted island for several years. Being the stock market nut that I am, I wondered what happened to his portfolio during that timeframe... He seemed a fairly successful guy, he probably had at least a 401K if not a brokerage account.
I thought that running a competition based on the premise of being in Tom Hank's situation as a castaway would be an interesting challenge for the top portfolio managers at Marketocracy. And it would get them to come up with some of their best ideas - stocks that could perform well over a longer period of time. Of course, a three year, or better yet, five year version would be ideal, but I figured one year would be a long enough time frame and would generate more participants. So, the objective of Castaways, is to pick five stocks you'd BE COMFORTABLE holding if your plan for the following year was to spend it on a tropical island talking to a volleyball.
The Castaway Stock Winners in 2006
The Castaway Stock List for 2007
| Ticker |
Company |
Exchange |
12/29/06 Price |
Member(s) |
| AAPL | Apple Computer Inc | NASDAQ | $84.84 | kellert62 |
| ACAS | Amer Capital Strategies | NASDAQ | $46.26 | jczerw |
| ACH | Aluminum Corporation Of China Limited | NYSE | $23.50 | bbenson255 |
| AEA | Advance America Cash Advance Centers Incorporated | NYSE | $14.65 | ardent |
| AEG | Aegon N.V. Ord | NYSE | $18.95 | ahknaten |
| AES | Aes Corp | NYSE | $22.04 | avolodin |
| ALD | Allied Capital | NYSE | $32.68 | e424932 |
|
ALLI
| Allion Healthcare Incorporated | NASDAQ | $7.16 | stylecounciler |
| ALY | Allis-Chalmers Energy Inc | AMEX | $23.04 | stuartgp |
| AMD | Advanced Micro Dev | NYSE | $20.35 | luckyddawg, sef_1968 |
| AOI | Alliance One International Inc | NYSE | $7.06 | jgroend |
| APC | Anadarko Petroleum | NYSE | $43.52 | antares83 |
| APFC | Amer Pacific | NASDAQ | $7.99 | rmcduff |
| AQNT | Aquantive Inc | NASDAQ | $24.66 | jczerw |
| ARC | Affordable Residential Communities Inc | NYSE | $11.65 | mikki33 |
| ASCA | Ameristar Casinos | NASDAQ | $30.74 | nbehan |
| ASFI | Asta Funding | NASDAQ | $30.44 | jczerw |
| ASH | Ashland Inc | NYSE | $69.18 | waynoooo |
| ASTE | Astec Industries | NASDAQ | $35.10 | wildmap |
| ATI | Allegheny Technologies Inc W/I | NYSE | $90.68 | kevineanes, antares83 |
| AUY | Yamana Gold Inc. | AMEX | $13.18 | kama, stuartgp |
| AVCA | Advocat Inc | NASDAQ | $16.07 | rmcduff |
| AXE | Anixter Intl | NYSE | $54.30 | daniel_pfund |
| AZK | Aurizon Mines Ltd | AMEX | $3.13 | stevekus |
| AZN | Astrazeneca Plc Ads | NYSE | $53.55 | ahknaten |
| AZO | Autozone Inc | NYSE | $115.56 | kevineanes |
| AZZ | Azz Incorporated | NYSE | $51.20 | aebnoether |
| BAB | British Airways Ads | NYSE | $103.27 | kevineanes |
| BAC | Bank Of America Corp | NYSE | $53.39 | jubals, dwm, |
| BBBY | Bed Bath & Beyond | NASDAQ | $38.10 | astuk |
| BDCO | Blue Dolphin Energy | NASDAQ | $3.06 | willblur |
| BDK | Black & Decker Corp | NYSE | $79.97 | jubals |
| BF | Basf Aktiengesellschaft Ads | NYSE | $97.21 | daniel_pfund |
| BIDU | Baidu.Com Incorporated Adr | NASDAQ | $112.69 | greenab, waynoooo, |
| BJS | Bj Services | NYSE | $29.32 | tomkervin |
| BLDR | Builders Firstsource Incorporated | NASDAQ | $17.83 | priv8pete |
| BMC | Bmc Software Inc | NYSE | $32.20 | astuk |
| BMRC | Bank Marin Corte Madera Calif | NASDAQ | $36.05 | jmfunes |
| BRL | Barr Pharmaceuticals Inc | NYSE | $50.12 | tomkervin |
| BTI | British Amer Tobacco Ads | AMEX | $56.66 | giabarba |
| BTU | Peabody Energy | NYSE | $40.41 | tunabomber, dblade |
| C | Citigroup Inc | NYSE | $55.70 | mattoien, rdieter |
| CAT | Caterpillar Inc | NYSE | $61.33 | dblade |
| CATT | Catapult Communications | NASDAQ | $8.98 | kds5204 |
| CAU | Canyon Resources New | AMEX | $0.85 | 791branko |
| CCJ | Cameco Corp | NYSE | $40.45 | adrock |
| CCRT | Compucredit Corp | NASDAQ | $39.81 | priv8pete |
| CDE | Coeur D'Alene Mines | NYSE | $4.95 | wildmap |
| CDY | Cardero Resource Corporation | AMEX | $1.47 | jmcgregor |
| CECO | Career Education | NASDAQ | $24.78 | tomkervin |
| CEO | China National Oil | NYSE | $94.63 | apreuss |
| CGR | Claude Resources Inc | AMEX | $1.45 | mikki33 |
| CKR | Cke Restaurants | NYSE | $18.40 | epertsov |
| CME | Chicago Mercantile Exchange | NYSE | $509.75 | apreuss |
| CNE | Canetic Resources Trust | NYSE | $13.89 | stevekus |
| COP | Conocophillips | NYSE | $71.95 | jcummings1, sef_1968 |
| CRDN | Ceradyne Inc | NASDAQ | $56.50 | boogamil |
| CRH | Crh Plc Ads | NYSE | $42.50 | delraydella |
| CRUS | Cirrus Logic | NASDAQ | $6.88 | boogamil |
| CS | Credit Suisse | NYSE | $69.85 | schives |
| CTSH | Cognizant Tech Solutions'A' | NASDAQ | $77.16 | giabarba |
| CVGI | Commercial Vehicle Group Inc. | NASDAQ | $21.80 | natalyat |
| CVH | Coventry Health Care | NYSE | $50.05 | istanbul |
| CX | Cemex S.A. De C.V. | NYSE | $33.88 | jmfunes, schives |
| DAR | Darling International | AMEX | $5.51 | stevekus |
| DDS | Dillard'S Inc'A' | NYSE | $34.97 | daniel_pfund |
| DE | Deere & Co | NYSE | $95.07 | dblade |
| DELL | Dell Inc | NASDAQ | $25.09 | bbenson255 |
| DEO | Diageo Plcads | NYSE | $79.31 | jmfunes |
| DEPO | Depomed Inc | NASDAQ | $3.45 | aebnoether |
| DG | Dollar General | NYSE | $16.06 | jmcdowell |
| DHIL | Diamond Hill Investment Group Incorporated | NASDAQ | $83.73 | stuartgp |
| DHR | Danaher Corp | NYSE | $72.44 | apreuss |
| DNA | Genentech Inc | NYSE | $81.13 | antares83, daniel_pfund |
| DNDN | Dendreon Corp | NASDAQ | $4.17 | aebnoether |
| DSPG | Dsp Group | NASDAQ | $21.70 | istanbul |
| DYN | Dynegy Inc New | NYSE | $7.24 | lturner |
| ECA | Encana Corp | NYSE | $45.95 | ahknaten |
| ECOL | Amer Ecology | NASDAQ | $18.51 | aebnoether |
| EGHT | 8X8 Inc | NASDAQ | $1.17 | greenab |
| EGO | Eldorado Gold Corporation | AMEX | $5.40 | kama |
| EGOV | Nic Inc | NASDAQ | $4.97 | aebnoether |
| ELNK | Earthlink Inc | NASDAQ | $7.10 | bdavanzo |
| ENT | Enterra Energy Trust - Trust Units | NYSE | $7.90 | kds5204 |
| EOG | Eog Resources Inc | NYSE | $62.45 | sef_1968 |
| F | Ford Motor Co | NYSE | $7.51 | ardent |
| FCX | Freept-Mcmo Copper & Gold Cl B | NYSE | $55.73 | kellert62 |
| FFH | Fairfax Financia | NYSE | $198.50 | mrp8ntball |
| FMD | First Marblehead Inc | NYSE | $54.65 | epertsov |
| FPP | Fieldpoint Petroleum Corp | AMEX | $2.34 | 791branko |
| FRG | Fronteer Development Group Inc. | AMEX | $9.20 | kellert62 |
| FRK | Florida Rock Indus | NYSE | $43.05 | istanbul |
| FTK | Flotek Industries Inc | AMEX | $28.05 | willblur, stevekus |
| FVE | Five Star Quality Care Inc | AMEX | $11.15 | rmcduff |
| GD | General Dynamics | NYSE | $74.35 | daniel_pfund |
|
GE
| General Electric | NYSE | $37.21 | e424932, lturner, stylecounciler |
| GG | Goldcorp Inc | NYSE | $28.44 | stuartgp |
| GIGM | Gigamedia Limited | NASDAQ | $9.77 | voovie |
| GLD | Streettracks Gold Trust | NYSE | $63.21 | phantastic |
| GLE | Glencairn Gold Corp. | AMEX | $0.50 | rericson |
| GLW | Corning Inc | NYSE | $18.71 | adrock |
| GMT | Gatx Corp | NYSE | $43.33 | delraydella |
|
GOOG
| Google | NASDAQ | $460.48 | stylecounciler |
| GRMN | Garmin Ltd | NASDAQ | $55.66 | waynoooo |
| GS | Goldman Sachs Group Inc | NYSE | $199.35 | astuk, lturner |
| GSS | Golden Star Resources Ltd | AMEX | $2.95 | jmcgregor |
| GW | Grey Wolf | AMEX | $6.86 | auminer, kama |
|
HAQ
| Healthcare Acquisition Corporation | AMEX | $7.41 | stylecounciler |
| HAWK | Petrohawk Energy Corp | NASDAQ | $11.50 | schives |
| HCM | Hanover Capital Mtg | AMEX | $4.97 | kds5204 |
| HDL | Handleman Co | NYSE | $6.77 | kds5204 |
| HEES | H & E Equipment Services Incorporated | NASDAQ | $24.77 | clarkrl2 |
| HES | Hess Corp | NYSE | $49.57 | clarkrl2 |
| HMIN | Home Inns & Hotels Management Inc. | NASDAQ | $37.54 | voovie |
| HP | Helmerich & Payne | NYSE | $24.47 | auminer, cowboy_dickrdoo |
| HXM | Desarrolladora Homex Sab De Cv | NYSE | $59.07 | mayvau |
| HYDL | Hydril | NASDAQ | $75.19 | cowboy_dickrdoo |
| IBA | Industrias Bachoco Adsunit | NYSE | $29.00 | adrock |
| IGR | Ing Clarion Global Real Estate Income Fd | AMEX | $24.68 | mikki33 |
| IMCL | Imclone Systems | NASDAQ | $26.76 | hkazemi26 |
| IMOS | Chipmos Technologies Bermuda Ltd | NASDAQ | $6.79 | clarkrl2 |
| INT | World Fuel Services | NYSE | $44.46 | mayvau, waynoooo |
| INTC | Intel Corp | NASDAQ | $20.25 | maae10 |
| IPS | Ipsco Inc | NYSE | $93.87 | epertsov |
| IRS | Irsa Inversiones Y Rep Gds | NYSE | $16.91 | bbenson255 |
| ISE | International Securities Excha | NYSE | $46.79 | jcummings1 |
| ISIS | Isis Pharmaceuticals | NASDAQ | $11.12 | luckyddawg |
| JCOM | J2 Global Communications New | NASDAQ | $27.25 | avolodin |
| JRC | Journal Register | NYSE | $7.30 | adrock |
| KALU | Kaiser Aluminum Corporation | NASDAQ | $55.98 | hkazemi26 |
| KBH | Kb Home | NYSE | $51.28 | clarkrl2, cowboy_dickrdoo |
| KBX | Kimber Resources Incorporated | AMEX | $2.18 | jmcgregor |
|
KG
| King Pharmaceuticals | NYSE | $15.92 | stylecounciler |
| KO | Coca-Cola Co | NYSE | $48.25 | jubals |
| KOF | Coca-Cola Femsa Sab De Cv | NYSE | $38.00 | jmfunes |
| KONG | Kongzhong Corp Ads | NASDAQ | $9.76 | jcummings1 |
| KTC | Kt Corp | NYSE | $25.35 | ahknaten |
| LF | Leapfrog | NYSE | $9.48 | 791branko |
| LMS | Lamson & Sessions | NYSE | $24.26 | natalyat |
| LTM | Life Time Fitness Inc | NYSE | $48.51 | jmcdowell |
| LUFK | Lufkin Industries | NASDAQ | $58.08 | cowboy_dickrdoo |
| LVLT | Level 3 Communications | NASDAQ | $5.60 | bdavanzo |
| MCGC | Mcg Capital Corporation | NASDAQ | $20.32 | nbehan |
| MFN | Minefinders Corp Ltd | AMEX | $8.90 | ardent, stuartgp |
| MGM | Mgm Mirage | NYSE | $57.35 | nbehan |
| MIG | Meadowbrook Insurance Grp | NYSE | $9.89 | tunabomber |
| MLS | Mills Corp | NYSE | $20.00 | rdieter |
| MO | Altria Group Inc | NYSE | $85.82 | jmfunes, nbehan |
| MPEL | Melco PBL Entertainment (Macau) LTD. | NASDAQ | $21.26 | voovie |
| MRO | Marathon Oil Corp | NYSE | $92.50 | epertsov |
| MSFT | Microsoft Corp | NASDAQ | $29.86 | e424932 |
| MTW | Manitowoc Company | NYSE | $59.43 | kevineanes |
| NAV | Navistar Intl | NYSE | $33.43 | schives |
| NEXC | Nexcen Brands Inc | NASDAQ | $7.23 | willblur |
| NIHD | Nii Holdings | NASDAQ | $64.44 | apreuss |
| NILE | Blue Nile Inc | NASDAQ | $36.89 | maae10 |
| NMR | Nomura Hldgs | NYSE | $18.94 | ardent |
| NMRX | Numerex Corp | NASDAQ | $9.42 | greenab |
| NNI | Nelnet Inc. | NYSE | $27.36 | priv8pete |
| NUAN | Nuance Communications Inc | NASDAQ | $11.46 | luckyddawg |
| NVDA | Nvidia Corp | NASDAQ | $37.01 | luckyddawg |
| NXG | Northgate Minerals Corp | AMEX | $3.48 | willblur, mattoien |
| NXXI | Nutrition 21 Inc | NASDAQ | $1.70 | greenab |
| NXY | Nexen Inc | NYSE | $55.00 | stevekus |
| OFI | Overhill Farms Inc | AMEX | $2.87 | mattoien |
| OII | Oceaneering Intl | NYSE | $39.70 | lturner |
| OKS | Oneok Partners Lp | NYSE | $63.34 | delraydella |
| OLN | Olin Corp | NYSE | $16.52 | natalyat |
| OVTI | Omnivision Technologies | NASDAQ | $13.65 | hkazemi26 |
| PAL | North American Palladium Ltd | AMEX | $7.61 | jmcgregor |
| PANL | Univl Display | NASDAQ | $15.01 | rericson |
| PBR | Petroleo Brasileiro S.A. Ads | NYSE | $102.99 | jubals |
| PCLN | Priceline.Com Inc | NASDAQ | $43.61 | avolodin |
| PCU | Southern Copper Corp | NYSE | $53.89 | dblade, waynoooo, |
| PDC | Pioneer Drilling Co | AMEX | $13.28 | maae10, auminer, |
| PEP | Pepsico Inc | NYSE | $62.55 | dwm |
| PFE | Pfizer Inc | NYSE | $25.90 | mikki33 |
| PG | Procter & Gamble | NYSE | $64.27 | dwm, e424932 |
| PHG | Koninklijke Philips Electr | NYSE | $37.58 | kellert62 |
| PHM | Pulte Homes Inc | NYSE | $33.12 | astuk |
| PONR | Pioneer Companies Inc. | NASDAQ | $28.66 | ahknaten |
| PTEN | Patterson-Uti Energy Inc | NASDAQ | $23.23 | auminer |
| PTT | Peak Trends Tr'Trends'2001 | AMEX | $5.30 | willblur |
| PVX | Provident Energy Trust | NYSE | $10.92 | mikki33 |
| Q | Qwest Communications Intl Inc | NYSE | $8.37 | ardent |
| QCOM | Qualcomm Inc | NASDAQ | $37.79 | rericson |
| QID | Proshares Ultrashort Qqq | AMEX | $54.45 | luckyddawg |
| RAD | Rite Aid | NYSE | $5.44 | rdieter |
| RAI | Reynolds American Inc | NYSE | $65.47 | antares83, nbehan |
| RGLD | Royal Gold Inc | NASDAQ | $35.98 | kama |
| RIG | Transocean Inc | NYSE | $80.89 | lturner |
| RIMM | Research In Motion | NASDAQ | $127.78 | kevineanes |
| RNWK | Realnetworks Inc | NASDAQ | $10.94 | avolodin |
| ROS | Rostelecom Telecommun Ads | NYSE | $45.50 | giabarba |
| RSO | Resource Capital Corporation | NYSE | $16.95 | priv8pete |
| RY | Royal Bank Canada | NYSE | $47.65 | delraydella |
| RYAAY | Ryanair Holdings Ads | NASDAQ | $81.50 | giabarba |
| SBH | Sally Beauty Co Inc | NYSE | $7.80 | jgroend, kds5204 |
| SBR | Sabine Royalty Tr Ubi | NYSE | $42.27 | jmcgregor |
| SEIC | Sei Investments | NASDAQ | $59.56 | avolodin |
| SIE | Sierra Health Services | NYSE | $36.04 | istanbul |
| SIGM | Sigma Designs | NASDAQ | $25.45 | greenab |
| SIRI | Sirius Satellite Radio Inc | NASDAQ | $3.54 | bdavanzo |
| SMSI | Smith Micro Software | NASDAQ | $14.19 | rericson, hkazemi26 |
| SNE | Sony Corp Adr | NYSE | $42.83 | kellert62 |
| SNP | China Petro & Chem Corp | NYSE | $92.64 | jgroend |
| SO | Southern Co | NYSE | $36.86 | jubals |
| SONO | Sonosite Inc | NASDAQ | $30.93 | wildmap |
| SPH | Suburban Propane Ptnrs L.P. | NYSE | $38.01 | apreuss |
| STI | Suntrust Banks | NYSE | $84.45 | rdieter |
| STO | Statoil Asa | NYSE | $26.32 | phantastic |
| SU | Suncor Energy | NYSE | $78.91 | kama |
| SUNH | Sun Healthcare Group Inc | NASDAQ | $12.63 | phantastic |
| SWN | Southwestern Energy | NYSE | $35.05 | astuk |
| SXL | Sunoco Logistics Partners L.P | NYSE | $50.56 | delraydella |
| SYGR | Synagro Technologies Inc | NASDAQ | $4.42 | boogamil |
| SYMM | Symmetricom Inc | NASDAQ | $8.92 | boogamil |
| SYX | Systemax Inc | NYSE | $17.45 | jgroend |
| TAYD | Taylor Devices | NASDAQ | $6.11 | boogamil |
| TELN | Telenor Asa Ads | NASDAQ | $56.43 | mayvau |
| TGA | Transglobe Energy Corporation | AMEX | $5.01 | bbenson255 |
| THE | Todco Inc | NYSE | $34.17 | wildmap |
| THI | Tim Hortons Incorporated | NYSE | $28.96 | jmcdowell |
| TM | Toyota Motor Ads | NYSE | $134.31 | schives |
| TOPT | Top Tankers Inc | NASDAQ | $4.65 | bdavanzo, istanbul |
| TR | Tootsie Roll Indus | NYSE | $32.70 | dwm |
| TRA | Terra Industries | NYSE | $11.98 | jgroend |
| TRXI | Trx Incorporated | NASDAQ | $6.67 | mrp8ntball |
| TSO | Tesoro Corp | NYSE | $65.77 | 791branko |
| UAUA | Ual Corporation | NASDAQ | $44.00 | bbenson255 |
| UBET | Youbet.Com Inc | NASDAQ | $3.69 | phantastic |
| UDRL | Union Drilling Incorporated | NASDAQ | $14.08 | auminer |
| UTIW | Uti Worldwide | NASDAQ | $29.90 | tunabomber |
| VIP | Open-Joint/Vimpel Commun Ads | NYSE | $78.95 | cowboy_dickrdoo, mayvau |
| VNO | Vornado Realty Trust | NYSE | $121.50 | rdieter, giabarba |
| VNT | Compania Anonima Tele 'D'Ads | NYSE | $19.59 | wildmap |
| VPHM | Viropharma Inc | NASDAQ | $14.64 | epertsov, tomkervin |
| VZ | Verizon | NYSE | $37.24 | rericson |
| WAG | Walgreen Co | NYSE | $45.89 | jmcdowell |
| WCC | Wesco International Inc | NYSE | $58.81 | tomkervin |
| WCI | Wci Communities Inc. | NYSE | $19.18 | priv8pete |
| WFMI | Whole Foods Market | NASDAQ | $46.93 | e424932 |
| WHG | Westwood Holdings Group Inc | NYSE | $23.03 | rmcduff |
| WLB | Westmoreland Coal Co | AMEX | $19.67 | rmcduff_HD, rmcduff |
| WLSN | Wilsons The Leather Experts | NASDAQ | $2.04 | bdavanzo |
| WLT | Walter Industries | NYSE | $27.05 | adrock |
| WM | Washington Mutual | NYSE | $45.49 | dblade |
| XING | Qiao Xing Universal Tel | NASDAQ | $13.19 | natalyat |
| XJT | Express Jet Holdings | NYSE | $8.10 | clarkrl2 |
| XMSR | Xm Satellite Radio'A' | NASDAQ | $14.45 | 791branko, jmcdowell, |
| XPRSA | U.S. Xpress Enterprises'A' | NASDAQ | $16.47 | mattoien |
| XTO | Xto Energy Inc | NYSE | $47.05 | tunabomber, jczerw |
| Y | Alleghany Corp | NYSE | $363.60 | tunabomber |
| YRCW | Yrc Worldwide Inc | NASDAQ | $37.73 | natalyat |
| ZRAN | Zoran Corp | NASDAQ | $14.58 | jcummings1 |
Speculative Castaway Stock List for 2007
These are stocks that are listed in the pink sheets, over-the-counter, or generally not tradable at Marketocracy.
| Ticker |
Company |
Exchange |
12/29/06 Price |
Member(s) |
| ABAT.OB | Advanced Battery Tec | OTCBB | $0.63 | luvnpeas |
| ALS.V | Altius Minerals Corp | TSX Venture | $10.65 | andreik |
| AMLJ.OB | AML Communications | OTCBB | $0.90 | luvnpeas |
| ARSD.OB | Arabian Amer Development Co | OTCBB | $3.15 | rmcduff_HD |
| BCIS.PK | Bancinsurance Corp | Pink Sheets | $6.05 | mrp8ntball |
| BOBS.OB | Brazil Fast Food Corp | OTCBB | $5.15 | sef_1968 |
| BWR.TO | Breakwater Resources, Ltd. | Toronto | $1.81 | moydodyr |
| CCO.TO | Cameco Corp. | Toronto | $48.43 | phantastic |
| CLSI.OB | Clancy Systems Intl | OTCBB | $0.02 | luvnpeas |
| CXX.V | Crosshair Exploration & Mining | TSX Venture | $3.56 | andreik |
| EPLN.OB | Epolin Inc | OTCBB | $0.87 | luvnpeas |
| GRGR.PK | Green Energy Resource | Pink Sheets | $0.33 | voovie |
| IMFD.OB | Integrity Mutual Funds Inc | OTCBB | $0.60 | rmcduff_HD |
| ITEX.OB | Itex Corp | OTCBB | $0.70 | luvnpeas |
| LAM.TO | Laramide Resources, Ltd. | Toronto | $8.80 | andreik |
| LIM.TO | Lionore Minerals | Toronto | $13.30 | moydodyr |
| LTFD.OB | Littlefield Corp | OTCBB | $0.81 | jczerw |
| MGA.V | Mega Uranium Ltd. | TSX Venture | $4.50 | andreik |
| MTNOY.PK | Mtn Group Ltd | Pink Sheets | $12.00 | mayvau |
| NEGI.OB | National Energy Group Inc New | OTCBB | $6.25 | sef_1968 |
| NEMFF.PK | Neo Material Technology | Pink Sheets | $2.24 | rmcduff_HD |
| QUA.TO | Quadra Mining Ltd | Toronto | $9.93 | moydodyr |
| SFK-UN.TO | SFK Pulp Fund | Toronto | $4.15 | mrp8ntball |
| STM.V | Strathmore Minerals Corp. | TSX Venture | $3.45 | andreik |
| TAGOF.OB | Tag Oil Ltd | OTCBB | $0.42 | hkazemi26, maae10 |
| U.TO | Uranium Participation Corp | Toronto | $12.24 | moydodyr |
| WSZL.OB | Western Sizzilin Corp | OTCBB | $8.48 | mrp8ntball |
| ZFX.AX | Zinifex FPO | Australian SE | $19.08 | moydodyr |
| ZGCO.PK | Ziegler Cos | Pink Sheets | $26.65 | rmcduff_HD |
The Castaway Stock Winners in 2006
2006 Castaway Portfolio Winner: Robert Dobb (stylecounciler) 87.38% average return for all 5 stocks
| Ticker |
Company |
2006 Return |
|
Picks for 2007 |
| DEZ | Desert Sun Mining | 213% | | ALLI |
| NXG | Northgate Minerals | 88% | | GE |
| MSB | Mesabi Trust | 74% | | GOOG |
| XOM | Exxon Mobil | 38% | | HAQ |
| CRNS | Cronos Group | 23% | | KG |
2006 Castaway Portfolio Rankings